| race_id | FP | BK | PP | Horse | A&S | Wgt. (kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) | Trainer | Owner | Prize (Â¥ mil) |
| 202301010112 | 1 | 8 | 13 | For Oneself | 4H | 58 | Y.Take | 01:46.3 | 12-12-12-4 | 37.6 | 4.7 | 2 | 528(+2) | S.Kobiyama | Advance Sapporo Co. Ltd. | 8 | |
| 202301010112 | 2 | 6 | 10 | Ogino Kaname | 3C | 55 | T.Yokoyama | 01:46.6 | 1.3/4 | 4-2-2-2 | 39.2 | 6.9 | 4 | 464(-2) | N.Takagi | Masaru Shimada | 3.2 |
| 202301010112 | 3 | 8 | 14 | Caviglia | 3C | 52 | S.Imamura | 01:46.6 | nk | 10-10-10-8 | 38 | 14.6 | 7 | 482(-10) | Y.Iida | Chiako Takeshita | 2 |
| 202301010112 | 4 | 7 | 11 | Sakura Sole | 4H | 56 | D.Sasaki | 01:46.6 | hd | 9-9-7-4 | 38.4 | 8.5 | 6 | 468(0) | N.Hori | Sakura Commerce Co. Ltd. | 1.2 |
| 202301010112 | 5 | 7 | 12 | Wood Shock | 4H | 55 | S.Kobayashi | 01:47.1 | 3 | 14-14-13-11 | 38 | 65.9 | 11 | 512(+2) | H.Sugiura | Yoshikazu Kobayashi | 0.8 |
| 202301010112 | 6 | 2 | 2 | Bright Phantom | 3C | 55 | Y.Tannai | 01:47.5 | 2 | 1-1-1-1 | 40.3 | 7.2 | 5 | 502(-2) | H.Sugiyama | Tadakuni Sugiyama | |
| 202301010112 | 7 | 6 | 9 | Sam Hunter | 5H | 58 | K.Yokoyama | 01:47.6 | 4-Mar | 2-3-3-3 | 39.9 | 3.6 | 1 | 486(-8) | Y.Takahashi | Komahide | |
| 202301010112 | 8 | 4 | 5 | Weathercock | 3C | 55 | K.Sameshima | 01:47.9 | 1.1/2 | 6-5-4-4 | 39.9 | 6.1 | 3 | 444(+6) | I.Okada | Godolphin | |
| 202301010112 | 9 | 4 | 6 | Miyuki the Strong | 4H | 58 | M.Katsuura | 01:47.9 | nk | 7-7-8-11 | 39.5 | 48.7 | 10 | 542(+4) | K.Konishi | Junichi Nagai | |
| 202301010112 | 10 | 5 | 7 | Black Lupin | 4H | 58 | H.Mayuzumi | 01:48.0 | 2-Jan | 13-13-13-13 | 38.9 | 303.4 | 14 | 550(-2) | Y.Ishige | Toshihiko Tabata | |
| 202301010112 | 11 | 3 | 4 | Luminous Flux | 4G | 58 | Y.Iwata | 01:48.1 | nk | 10-10-10-13 | 39.5 | 175.5 | 13 | 492(+10) | T.Horiuchi | Lion Race Horse Co. Ltd. | |
| 202301010112 | 12 | 5 | 8 | Four Side Nine | 3C | 55 | K.Ikezoe | 01:48.3 | 1.1/4 | 7-7-4-4 | 40.4 | 15.4 | 8 | 460(-10) | Y.Okumura | Three H Racing Co. Ltd. | |
| 202301010112 | 13 | 3 | 3 | Sheer Pleasure | 6M | 53 | K.Washizu | 01:49.3 | 6 | 5-5-8-8 | 41 | 110.8 | 12 | 446(+14) | M.Oguri | Makio Okada | |
| 202301010112 | 14 | 1 | 1 | Red Weiss | 5G | 58 | A.Tomita | 01:50.0 | 4 | 2-3-4-10 | 42.1 | 44.1 | 9 | 496(-2) | Y.Takahashi | Tokyo Horse Racing Co. Ltd. |
