Data

Horse Racing Data 2023 Sapporo 1-8R

race_id FP BK PP Horse A&S Wgt. (kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt. (kg) Trainer Owner Prize (Â¥ mil)
202301010108  1 6 8 Matenro Ai 4M 53 S.Imamura 01:46.5   11-11-5-2 37.3 8.6 5 524(-12) R.Terashima Chiyono Terada 8
202301010108  2 8 12 Tamamo Tap Dance 4M 54 R.Kobayashi 01:46.7 1.1/2 2-2-1-1 37.9 5 2 502(-4) K.Ito Tamamo Co. Ltd. 3.2
202301010108  3 4 5 Immortal Fame 4M 56 Y.Tannai 01:47.1 2 5-5-3-2 38 2.9 1 484(+22) Y.Shikato G1 Racing Co. Ltd. 2
202301010108  4 6 9 Tagano Cioccolata 3F 50 S.Kobayashi 01:47.8 4 6-6-7-6 38.4 11.9 6 504(-8) K.Tsunoda Ryoji Yagi 1.2
202301010108  5 8 13 Dame Fortune 4M 56 K.Sameshima 01:48.0 4-Mar 9-8-2-2 39.1 24.5 9 474(-12) T.Takano Katsumi Yoshida 0.8
202301010108  6 3 3 Or Noir 3F 50 N.Furukawa 01:48.3 2 7-8-7-6 38.9 5.1 3 492(+4) K.Shintani Normandy Thoroughbred Racing Co. Ltd.  
202301010108  7 4 4 Noble Marche 3F 53 H.Yoshida 01:48.4 nk 9-10-10-5 38.8 65.1 11 450(-12) T.Kubota Nobuhiko Yoshiki  
202301010108  8 5 7 Flashing Rate 3F 53 Y.Kitamura 01:48.7 2 13-13-12-9 38.6 23.8 8 458(-6) H.Otonashi Katsumi Yoshida  
202301010108  9 7 11 Jolly Bless 5M 53 K.Washizu 01:48.9 1 12-12-12-12 38.9 255 13 476(-6) Y.Okumura Fujiwara Farm Co. Ltd.  
202301010108  10 7 10 Shadow Lady 3F 51 D.Sasaki 01:48.9 hd 2-2-5-8 39.7 15.5 7 436(+2) T.Yoshioka Tomokazu Iizuka  
202301010108  11 1 1 Val de Marne 4M 55 R.Yokoyama 01:49.3 2.1/2 7-6-11-12 39.5 148.4 12 414(+4) N.Owada Koji Murano  
202301010108  12 2 2 Guaruja 3F 52 Y.Tsunoda 01:49.5 1 2-2-7-10 40.1 46.1 10 462(+6) N.Yoshida Masakazu Futakuchi  
202301010108  13 5 6 Little Poppy 4M 56 T.Yokoyama 01:49.8 1.3/4 1-1-3-10 40.7 7.7 4 476(+4) T.Okumura Sunday Racing Co. Ltd.  

About Us

Tabigo.net

Ad