| race_id | FP | BK | PP | Horse | A&S | Wgt. (kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) | Trainer | Owner | Prize (Â¥ mil) |
| 202301010106 | 1 | 3 | 3 | Gatto Nero | 3F | 54 | T.Yokoyama | 01:47.7 | 2-2-2-1 | 36.2 | 2.2 | 1 | 478(+4) | H.Uemura | Atsuhiro Yamaguchi | 5.5 | |
| 202301010106 | 2 | 4 | 6 | Rising Hope | 3F | 53 | D.Ozawa | 01:47.7 | nk | 4-3-3-3 | 36 | 30.2 | 6 | 412(-12) | T.Matsushita | Carrot Farm Co. Ltd. | 2.2 |
| 202301010106 | 3 | 5 | 7 | Lever le Rideau | 3C | 56 | Y.Tannai | 01:47.7 | hd | 5-5-5-5 | 35.7 | 5.5 | 3 | 478(+2) | K.Hagiwara | G1 Racing Co. Ltd. | 1.4 |
| 202301010106 | 4 | 6 | 10 | Ambrosia | 3F | 54 | H.Kameda | 01:47.9 | 1.1/4 | 12-12-12-11 | 35.1 | 80.2 | 10 | 422(0) | R.Okubo | Hidaka Breeders Union Co. Ltd. | 0.83 |
| 202301010106 | 5 | 1 | 1 | Galvanic | 3F | 53 | Y.Tsunoda | 01:48.0 | nk | 10-10-10-9 | 35.4 | 11.5 | 5 | 448(+4) | T.Yoshioka | Lion Race Horse Co. Ltd. | 0.55 |
| 202301010106 | 6 | 2 | 2 | Umbrella Dance | 3F | 54 | K.Yokoyama | 01:48.0 | nk | 2-3-3-3 | 36.3 | 32.2 | 7 | 442(+2) | Y.Wada | Tomoyuki Nakamura | |
| 202301010106 | 7 | 7 | 11 | Metro Film | 3F | 51 | S.Kobayashi | 01:48.1 | nk | 7-7-7-6 | 35.9 | 120.4 | 11 | 432(0) | H.Shimizu | Shuji Ishikawa | |
| 202301010106 | 8 | 8 | 14 | Elegant Maiden | 3F | 52 | D.Sasaki | 01:48.2 | 4-Mar | 1-1-1-2 | 36.8 | 69.5 | 9 | 446(-2) | Y.Takahashi | Toshiyuki Fukumori | |
| 202301010106 | 9 | 5 | 8 | Aio Yobu Tailor | 3F | 54 | Y.Take | 01:48.5 | 1.3/4 | 8-8-9-9 | 36.1 | 4.2 | 2 | 472(0) | H.Kawachi | Kouichi Nakanishi | |
| 202301010106 | 10 | 8 | 13 | Mozu Marcassin | 3C | 56 | K.Sameshima | 01:48.5 | nk | 9-8-7-6 | 36.4 | 6.6 | 4 | 438(-16) | D.Takayanagi | Capital System Co. Ltd. | |
| 202301010106 | 11 | 6 | 9 | Shigeru Nova | 3F | 54 | T.Wada | 01:48.6 | 4-Mar | 5-6-5-6 | 36.7 | 185.9 | 13 | 440(-6) | K.Tani | Keiko Morinaka | |
| 202301010106 | 12 | 3 | 4 | Hiruno Glasgow | 3C | 56 | N.Yokoyama | 01:48.7 | nk | 13-13-14-13 | 35.2 | 37.6 | 8 | 484(+10) | M.Kon | Hiruno Co. Ltd. | |
| 202301010106 | 13 | 7 | 12 | Hommamon | 3F | 54 | H.Yoshida | 01:49.5 | 5 | 10-10-10-12 | 36.9 | 127.3 | 12 | 488(+6) | D.Ito | Nissin Holdings Co. Ltd. | |
| 202301010106 | 14 | 4 | 5 | Hirono Success | 3C | 53 | K.Washizu | 01:49.7 | 1.1/2 | 14-13-12-13 | 36.8 | 531 | 14 | 410(-8) | N.Owada | Hiromu Ishikawa |
