| race_id | FP | BK | PP | Horse | A&S | Wgt. (kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) | Trainer | Owner | Prize (Â¥ mil) |
| 202301010107 | 1 | 6 | 12 | Derma Yakushi | 5H | 58 | C.Lemaire | 01:08.1 | 2024/10/10 | 33.9 | 5.6 | 4 | 456(-4) | K.Tanaka | Hiroyuki Asanuma | 8 | |
| 202301010107 | 2 | 2 | 3 | Calling You | 4M | 56 | Y.Kitamura | 01:08.3 | 1 | 2024/12/10 | 34 | 4.2 | 1 | 440(+4) | T.Yasuda | Taihei B. | 3.2 |
| 202301010107 | 3 | 3 | 5 | Ho O Angel | 6M | 56 | Y.Tannai | 01:08.6 | 1.3/4 | 2024/5/5 | 34.8 | 21.7 | 7 | 482(0) | K.Kato | Yoshihisa Ozasa | 2 |
| 202301010107 | 4 | 7 | 13 | Falmarin | 3F | 53 | K.Sameshima | 01:08.7 | 1 | 13-12 | 34.1 | 34.1 | 9 | 406(+4) | N.Morita | Sayuri Takadaru | 1.2 |
| 202301010107 | 5 | 8 | 15 | Dayton Way | 5H | 58 | H.Kameda | 01:08.7 | nk | 2024/6/6 | 34.8 | 14.2 | 6 | 512(+6) | K.Nonaka | Silk Racing Co. Ltd. | 0.8 |
| 202301010107 | 6 | 6 | 11 | Makeruna Masamune | 5H | 58 | K.Kawamata | 01:08.8 | hd | 16-15 | 34 | 121.7 | 15 | 460(+2) | Y.Sugiyama | Masaki Shiozawa | |
| 202301010107 | 7 | 1 | 1 | T O Viner | 3C | 55 | Y.Fujioka | 01:08.8 | nk | 2024/8/8 | 34.8 | 44.2 | 10 | 494(+12) | K.Fujioka | Tomoya Ozasa | |
| 202301010107 | 8 | 2 | 4 | Maquillage | 4M | 54 | D.Sasaki | 01:08.8 | nse | 2024/1/1 | 35.3 | 5.1 | 3 | 458(+2) | M.Kikukawa | Yuko Nakamura | |
| 202301010107 | 9 | 5 | 9 | Kichi's Company | 4H | 54 | N.Furukawa | 01:08.8 | nse | 13-14 | 34.2 | 150.2 | 16 | 478(-8) | H.Kotegawa | Masuomi Yamamoto | |
| 202301010107 | 10 | 8 | 16 | Pomeranc | 4M | 53 | K.Washizu | 01:09.0 | 4-Mar | 2024/3/2 | 35.4 | 22.1 | 8 | 416(+8) | K.Makita | Shadai Race Horse Co. Ltd. | |
| 202301010107 | 11 | 3 | 6 | Film Score | 5M | 56 | A.Saito | 01:09.1 | 2-Jan | 2024/6/6 | 35.2 | 62.6 | 12 | 456(-6) | O.Hirata | Yukio Mizukami | |
| 202301010107 | 12 | 4 | 7 | Saimon Curtis | 4H | 58 | Y.Furukawa | 01:09.3 | 1.1/4 | 13-15 | 34.6 | 49.5 | 11 | 476(+2) | T.Umeda | Akinori Sawada | |
| 202301010107 | 13 | 5 | 10 | Mame Ko | 4M | 56 | A.Tomita | 01:09.3 | nse | 2024/3/2 | 35.7 | 4.9 | 2 | 444(-2) | H.Take | Isao Nakanishi | |
| 202301010107 | 14 | 7 | 14 | Haupia | 3F | 52 | D.Ozawa | 01:09.4 | 2-Jan | 2024/10/12 | 35.2 | 115.5 | 14 | 430(0) | I.Okada | Hidaka Taiyo Bokujo Co. Ltd. | |
| 202301010107 | 15 | 4 | 8 | La Volta | 5M | 56 | T.Yokoyama | 01:09.6 | 1.1/4 | 2024/2/2 | 36.1 | 6.7 | 5 | 502(0) | Y.Tamura | Carrot Farm Co. Ltd. | |
| 202301010107 | 16 | 1 | 2 | Hanasaki Poplar | 3F | 52 | R.Yokoyama | 01:09.6 | nk | 2024/8/8 | 35.6 | 63.4 | 13 | 428(+6) | Y.Sugiyama | Shuji Ishikawa |
