| race_id | FP | BK | PP | Horse | A&S | Wgt. (kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) | Trainer | Owner | Prize (Â¥ mil) |
| 202401010105 | 1 | 3 | 4 | Natural Rise | 2C | 55 | T.Yokoyama | 01:45.7 | 4-4-4-2 | 36.9 | 3 | 1 | 476(0) | K.Ito | Hiroyuki Yoshioka | 7.2 | |
| 202401010105 | 2 | 6 | 10 | Berber Compass | 2C | 55 | Y.Kitamura | 01:46.7 | 6 | 1-1-1-1 | 38.3 | 5.3 | 3 | 522(0) | M.Oguri | Kazumi Yoshida | 2.9 |
| 202401010105 | 3 | 1 | 1 | G T True | 2C | 55 | T.Ono | 01:49.0 | 10L + | 9-10-10-7 | 39 | 21.5 | 8 | 452(0) | T.Tajima | Toshihiko Tabata | 1.8 |
| 202401010105 | 4 | 2 | 2 | Sorano Canvas | 2C | 52 | K.Nagahama | 01:49.0 | nk | 11-11-10-8 | 39 | 46.3 | 10 | 430(0) | R.Takei | MY Racing | 1.1 |
| 202401010105 | 5 | 4 | 5 | Arrow of Light | 2C | 55 | Y.Fujioka | 01:49.3 | 1.1/2 | 14-14-12-10 | 39.1 | 14.4 | 7 | 468(0) | K.Watanabe | Silk Racing Co. Ltd. | 0.72 |
| 202401010105 | 6 | 4 | 6 | Mole Poblano | 2C | 55 | K.Sameshima | 01:49.5 | 1.1/2 | 2-2-2-3 | 41 | 9.2 | 5 | 516(0) | Y.Shono | Shadai Race Horse Co. Ltd. | |
| 202401010105 | 7 | 6 | 9 | Hayateno Tsubasa | 2C | 55 | T.Nagano | 01:49.9 | 2.1/2 | 7-6-7-6 | 40.6 | 11.6 | 6 | 496(0) | Y.Sugiyama | Norio Sato | |
| 202401010105 | 8 | 5 | 7 | Vacanza | 2F | 54 | T.Tsunoda | 01:50.3 | 2 | 9-8-5-5 | 41.3 | 66.7 | 12 | 480(0) | R.Takahashi | Kanayama Holdings Co. Ltd. | |
| 202401010105 | 9 | 8 | 13 | Ifudodo | 2C | 55 | Y.Take | 01:50.5 | 1.1/2 | 2-2-2-4 | 41.9 | 5.3 | 2 | 516(0) | K.Tsunoda | Kieffers Co. Ltd. | |
| 202401010105 | 10 | 7 | 11 | Private Eyes | 2C | 55 | K.Yokoyama | 01:50.9 | 2.1/2 | 6-4-5-8 | 41.8 | 7.4 | 4 | 496(0) | M.Kon | Hideki Nakamizu | |
| 202401010105 | 11 | 7 | 12 | Copano Curacao | 2C | 55 | Y.Furukawa | 01:51.0 | nk | 8-8-8-10 | 41.4 | 136.6 | 14 | 508(0) | T.Miya | Sachiaki Kobayashi | |
| 202401010105 | 12 | 8 | 14 | Kitano Chance | 2F | 55 | H.Mayuzumi | 01:52.6 | 13-12-12-12 | 42.4 | 133 | 13 | 472(0) | T.Ishikuri | Naoto Kitajo | ||
| 202401010105 | 13 | 5 | 8 | Gust Front | 2C | 55 | M.Muto | 01:53.4 | 5 | 4-6-9-13 | 43.5 | 51.3 | 11 | 442(0) | T.Mizuno | Dearest Club Co. Ltd. | |
| 202401010105 | 14 | 3 | 3 | Gaillardia | 2F | 55 | K.Ikezoe | 01:55.5 | 10L + | 12-13-14-14 | 43.9 | 36.4 | 9 | 456(0) | K.Fujino | Hidaka Breeders Union Co. Ltd. |
