Data

Horse Racing Data 2023 Sapporo 1-3R

race_id FP BK PP Horse A&S Wgt. (kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt. (kg) Trainer Owner Prize (Â¥ mil)
202301010103  1 7 11 Keiai Mekira 3G 56 H.Kameda 01:47.6   11-10-6-4 38.4 8.4 6 462(+4) A.Murayama Kazuhiro Kameda 5.5
202301010103  2 3 4 Ho O Precious 3C 56 Y.Tannai 01:47.7 2-Jan 1-1-1-1 39.3 3.4 1 496(+2) T.Kurita Yoshihisa Ozasa 2.2
202301010103  3 6 9 Knight Spear 3C 56 K.Yokoyama 01:48.2 3 14-14-4-3 39.4 4.8 2 472(0) J.Ono IZURUJapan 1.4
202301010103  4 3 3 Girardet 3C 56 K.Ikezoe 01:48.3 nk 8-7-8-7 38.9 6.2 4 468(+12) Y.Iida Koji Maeda 0.83
202301010103  5 7 12 Raging Thrust 3C 56 Y.Kitamura 01:48.5 1.1/2 2-2-2-2 40 5.7 3 536(+14) Y.Yahagi Yoshizawa Holdings Co. Ltd 0.55
202301010103  6 6 10 Arcelia 3F 52 D.Sasaki 01:48.7 1.1/2 11-12-9-7 39.2 7.4 5 430(-8) Y.Wada Takashi Kurisaka  
202301010103  7 5 7 H N Bumpy 3C 56 K.Yamada 01:48.8 nk 7-7-9-7 39.3 214.9 14 430(-17) S.Kobiyama Hiroshi Naruta  
202301010103  8 8 13 Great King Bear 3C 56 T.Yokoyama 01:48.9 1 4-6-4-6 40 20.1 8 452(-2) N.Suzuki Yasuhiro Yamazaki  
202301010103  9 4 5 Lord Immortal 3C 56 K.Sameshima 01:49.0 nk 13-12-12-11 39.2 15.1 7 502(+8) Y.Wada Lord Horse Club Co. Ltd.  
202301010103  10 5 8 Chandelle 3F 54 A.Saito 01:49.5 3 3-3-3-4 40.8 67.5 9 474(+12) T.Aoki Shadai Race Horse Co. Ltd.  
202301010103  11 8 14 Oreno Aiba 3C 52 N.Furukawa 01:50.2 4 8-9-12-12 40.3 175.3 12 446(-8) Y.Takahashi Yasumitsu Ota  
202301010103  12 1 1 Sung Gulidangdang 3F 54 H.Mayuzumi 01:50.6 2 4-3-6-10 41.4 179.8 13 446(+6) M.Minamida Mill Farm Co. Ltd.  
202301010103  13 4 6 Izu Jo no Baton 3F 51 S.Imamura 01:51.0 2.1/2 8-10-14-13 40.9 92.5 11 468(-6) S.Homma Ichiro Izumi  
202301010103  14 2 2 Campanadas 3C 55 R.Yokoyama 01:52.2 7 4-5-11-14 42.6 81.9 10 490(-14) T.Kubota Godolphin  

About Us

Tabigo.net

Ad